11110 193rd Ave NW, Elk River, MN
$464,000
4 Beds
3 Baths
3 full
3262 SqFt
**WOW!!**GREAT ONE LEVEL LIVING OPTION HERE!**Upgrades Throughout!**Kitchen has tile backsplash, Tall to the Ceiling Cabinets, Stainless Steel Appliances, Walk-in Pantry, Large Granite Center Island**OPEN FLOOR PLAN**Knock Down Ceilings**Recessed Lighting**Hardwood Floors & Updated Flooring throughout**4 bedrooms total with 3 on one level!**Sliding Glass Door off dining area to leads to a large beautiful stamped concrete patio with outdoor kitchen**ALL LIVING FACILITIES ON MAIN LEVEL**Full Bath on Main**3 Panel Solid Oak Doors**HUGE Owners Suite has his and her sinks, beautifully tiled walk-in shower, large walk in closet**Finished Walk-out Lower Level Includes: Large Family Room/Recreation Room, Awesome large Built in Wet Bar area**Insulated Heated Garage with Upper Mezzanine for Storage**Extra Insulation in Attic**HURRY HERE!**One of your only options for Ramblers in the area!**Don't Miss out!**
Property Details
Property Type | Residential |
---|---|
Mls # | 5720065 |
LotSize | 0.44 acres |
Property Subtype | Single Family Residence |
Year Built | 2010 |
Basement | Walkout, Full, Finished, Daylight/Lookout Windows, Egress Window(s), Block |
Types of Rooms | Dining Room, Family Room, Kitchen, Living Room |
Number of Bedrooms | 4 |
Main Level Bedrooms | 3 |
Number of Bathrooms | 3 |
Number of Bathrooms (full) | 2 |
Number of Bathrooms (three quarters) | 1 |
Living Area | 3262 Square Feet |
Foundation Area | 1749 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Electric Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Heating | Forced Air |
Air Conditioning | Central Air |
Fireplace | Family Room, Electric |
Electric | Circuit Breakers |
Gas | Natural Gas |
Window | Kitchen Window |
Flooring | Hardwood |
Levels | One |
Accessibility | None |
Floors | Hardwood |
Roof | Asphalt Age Over 8 Years |
---|---|
Patio / Porch | Patio |
Fencing | None |
Vegetation | Wooded |
Other Structures | Shed(s) |
Exterior | In-Ground Sprinkler |
Number of Garage Spaces | 4 |
Number of Covered Spaces | 4 |
Uncovered Parking Spaces | 4 |
Other Parking | Garage Dimensions(34x29), Garage Square Feet(986), Garage Door Height(8), Garage Door Width(16) |
Parking Spaces | 8 |
Parking | Attached, Garage, Heated Garage, Asphalt, Storage, Garage Door Opener |
Pool | None |
Road Frontage | City Street |
Responsible for Road Maintenance | Public Maintained Road |
Road Surface Type | Paved |
Sewer | City Sewer/Connected |
Finished Area (above surface) | 1764 Square Feet |
Finished Area (below surface) | 1498 Square Feet |
Construction Materials | Metal Siding, Vinyl Siding, Brick/Stone, Block |
Parcel Number | 757080230 |
Community | The Woods At Hillside Third Ad |
High School District | Elk River |
Building Area | 3262 |
Building Area Units | Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.